Related Links
Programs
Registration
Uniform Size Chart
Parent Guide
| Children born between: |
Fall 2010 / Spring 2011 Age Group |
| between August 1, 1993 and July 31, 1994 | U18 |
| between August 1, 1994 and July 31, 1995 | U16 |
| between August 1, 1995 and July 31, 1996 | U16 |
| between August 1, 1996 and July 31, 1997 | U14 |
| between August 1, 1997 and July 31, 1998 | U14 |
| between August 1, 1998 and July 31, 1999 | U12 |
| between August 1, 1999 and July 31, 2000 | U12 |
| between August 1, 2000 and July 31, 2001 | U10 |
| between August 1, 2001 and July 31, 2002 | U10 |
| between August 1, 2002 and July 31, 2003 | U8 |
| between August 1, 2003 and July 31, 2004 | U8 |
| between August 1, 2004 and July 31, 2005 | U6 |
| between August 1, 2005 and July 31, 2006 | **KK |
| between August 1, 2006 and July 31, 2007 | KK |
| ** If you prefer your child can be placed in the U6 Division | |